inclusive of all taxes
Model No. | DAST0016 |
---|---|
Color | Silver |
Faucet Material | Brass |
Finish | Chrome-plated |
Mount Type | Counter Mount |
Operation | Infrared Sensor |
Control box | Diameter of 'inlet' pipe: G1/2" |
Control box | Diameter of 'outlet' pipe: G1/2" |
Water pressure range | 0.5 (Min) - 5 Bar (1 bar or above for best performance) |
Dual Operation | Electrical + Battery |
Voltage | DC6V or AC220V-240V (6V Output) |
Battery Consumption (DC) | 4xAA alkaline batteries (up-to 1.5yr lifespan) |
Power consumption | 0.03 W |
Sensing distance | 10-20cm |
Respond time | 1 Second |
Silent Consumption | 0.003mW |
Environment Temperature | 1-45 C |
Flow Rate | 1.0L - 1.5L/min |
Water temperature | 0-80 deg celcius |
Noise Class | 1 |
Flexible supply hose | |
category | sensor tap price |
DCLN0006